Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26/11/2024 | Awards | 1185 | Mr | Rifa Atul Izza | Asyari | University of Southern Denmark | Email hidden; Javascript is required. | Denmark | Processing | |||
22/11/2024 | Membership | 1098 | Anastasia | Papaporfyriou | Medizinische UniversitƤt Wien | Email hidden; Javascript is required. | Austria | |||||
15/11/2024 | Membership | 1164 | Dr | Muayad | Al-shaeli | University of Luxembourg | Email hidden; Javascript is required. | Luxembourg | ||||
14/11/2024 | Membership | 1047 | Prof | Romdhane | KAROUI | UniversitƩ d'Artois | Email hidden; Javascript is required. | France | ||||
21/10/2024 | Awards | 1091 | Assist Prof Dr | Piotr | Sobierajewicz | University of Zielona Gora / Poland | Email hidden; Javascript is required. | Poland | Processing | |||
04/10/2024 | Membership | 1054 | Mr | Adetola | Idowu | Strategy and Execution (Nigeria) | Email hidden; Javascript is required. | Nigeria | ||||
28/09/2024 | Awards | 1040 | Prof Dr | Birgitta | Dresp | CNRS France | Email hidden; Javascript is required. | France | ||||
28/09/2024 | Membership | 1035 | Dr | Yacine | Amar | Clinic of Dermatology and Allergology at Biederstein. Technical University of Munich. | Email hidden; Javascript is required. | Germany | ||||
Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD